APPLY PAYDAY CANADA

Office Hours: Monday to Saturday (except Sundays) 10:00am - 05:00pm EST

This poster is required under the payday loans Act, 2008.
Province / Territory Maximum Allowable Cost
per $100.00 Borrowed
Borrowing Cost
on 400$ Advanced
Total to Repay
Alberta 15.00 60.00 460.00
British Columbia 15.00 60.00 460.00
Manitoba 17.00 68.00 468.00
New Brunswick 15.00 60.00 460.00
Newfoundland 14.00 56.00 456.00
Northwest Territories 17.00 68.00 468.00
Nova Scotia 17.00 68.00 468.00
Nunavut 17.00 68.00 468.00
Ontario 15.00 60.00 460.00
Prince Edward Island 15.00 60.00 460.00
Quebec 17.00 68.00 468.00
Saskatchewan 17.00 68.00 468.00
Yukon 17.00 68.00 468.00
Next